**EXTRA VALUE**
MotorOne in conjunction with Capital Honda are running a special promotion. Simply purchase the amazing SMARTKOTE Rejuvenation program on any pre-owned vehicle for $1295 and you will recieve a PHILLIPS in car DVD entertainment system valued at $795rrp. SMARTKOTE is an environmentally friendly nano based formula that unlike other products only requires one application, no inspection and no reapplication of the treatment. The treatment carries a warranty up to 8 years from the vehicles build date and is a great way to protect your investment for the future, don't miss out.

| Year: | 2010 | Reg: | BI57SL |
| Make: | Ford | Fuel: | Petrol - Premium Ulp |
| Model: | Territory | Trans: | Sports Automatic |
| Series: | SY MKII | Gears: | 4sp |
| Badge: | TX | Engine: | 3984cc |
| Body: | Wagon | Cylinders: | 6 cyl |
| ID: | 37150 | Price: | $31,990 Drive Away |
| Odometer: | 7,681kms |




| Year: | 2011 | Reg: | YHT78E |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Accord | Trans: | Sports Automatic |
| Series: | 8th Gen MY11 | Gears: | 5sp |
| Badge: | V6 Luxury | Engine: | 3471cc |
| Body: | Sedan | Cylinders: | 6 cyl |
| ID: | JANUARY8 | Price: | $49,840 Drive Away |
| Odometer: | 2,058kms |
| Year: | 2011 | Reg: | YHR94A |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Cr-v | Trans: | Automatic |
| Series: | RE MY2011 | Gears: | 5sp |
| Badge: | Luxury | Engine: | 2354cc |
| Body: | Wagon | Cylinders: | 4 cyl |
| ID: | 040015 | Price: | $40,660 Drive Away |
| Odometer: | 3,809kms |
| Year: | 2007 | Reg: | YGG76T |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Cr-v | Trans: | Automatic |
| Series: | RE MY2007 | Gears: | 5sp |
| Badge: | Sport | Engine: | 2354cc |
| Body: | Wagon | Cylinders: | 4 cyl |
| ID: | 36795 | Price: | $22,990 Drive Away |
| Odometer: | 99,620kms |
| Year: | 2007 | Reg: | YIC55U |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Cr-v | Trans: | Manual |
| Series: | RE MY2007 | Gears: | 6sp |
| Badge: | Engine: | 2354cc | |
| Body: | Wagon | Cylinders: | 4 cyl |
| ID: | 36707 | Price: | $20,990 Drive Away |
| Odometer: | 81,818kms |
| Year: | 2005 | Reg: | YEB37R |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Cr-v | Trans: | Automatic |
| Series: | RD MY2005 | Gears: | 5sp |
| Badge: | Special Edition | Engine: | 2354cc |
| Body: | Wagon | Cylinders: | 4 cyl |
| ID: | 36091 | Price: | $16,490 Drive Away |
| Odometer: | 98,316kms |




| Year: | 2010 | Reg: | YHH33W |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | City | Trans: | Automatic |
| Series: | GM MY10 | Gears: | 5sp |
| Badge: | VTi-L | Engine: | 1497cc |
| Body: | Sedan | Cylinders: | 4 cyl |
| ID: | JANUARY3 | Price: | $19,980 Drive Away |
| Odometer: | 16,534kms |
| Year: | 2008 | Reg: | YGX25M |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Civic | Trans: | Constantly Variable Transmission |
| Series: | 8th Gen MY09 | Gears: | 1sp |
| Badge: | Hybrid | Engine: | 1339cc |
| Body: | Sedan | Cylinders: | 4 cyl |
| ID: | 37214 | Price: | $18,990 Drive Away |
| Odometer: | 51,617kms |
| Year: | 2007 | Reg: | YFJ88F |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Civic | Trans: | Automatic |
| Series: | 8th Gen MY07 | Gears: | 5sp |
| Badge: | Sport | Engine: | 1998cc |
| Body: | Sedan | Cylinders: | 4 cyl |
| ID: | 36118 | Price: | $19,490 Drive Away |
| Odometer: | 76,521kms |
| Year: | 2006 | Reg: | YFF25A |
| Make: | Honda | Fuel: | Petrol - Unleaded Ulp |
| Model: | Civic | Trans: | Automatic |
| Series: | 8th Gen | Gears: | 5sp |
| Badge: | VTi | Engine: | 1799cc |
| Body: | Sedan | Cylinders: | 4 cyl |
| ID: | 37155 | Price: | $16,990 Drive Away |
| Odometer: | 47,610kms |